Size chart
23 February 2012
| All models | ||||
|---|---|---|---|---|
| Chest | Waist | Weight | Height | |
| XXS | 27 - 31" | 23 - 25" | 88 - 110lb | 4'7 - 4'11 |
| XS | 29 - 33" | 25 - 27" | 110 - 132lb | 4'11 - 5'3 |
| S | 31 - 35" | 27 - 29" | 132 - 154lb | 5'3 - 5'7 |
| M | 33 - 37" | 29 - 31" | 154 - 177lb | 5'7 - 5'11 |
| L | 35 - 39" | 31 - 33" | 177 - 187lb | 5'11 - 6'3 |
| XL | 37 - 41" | 33 - 35" | 187 - 197lb | 6'3 - 6'5 |
| XXL | 41"+ | 35"+ | 197lb+ | 6'5+ |
| * Size XXS is only available in the models Amphibian and A-Suit ** Size XXL is only available in the model Kaïman | ||||
| Wahina, Wahina Max, Trikini, Track Suit, Kammeleon et Amphibian Openback. | ||||
|---|---|---|---|---|
| Chest | Waist | Weight | Height | |
| XS | 27 - 31" | 23 - 25" | 88 - 110lb | 4'7 - 4'11 |
| S | 29 - 33" | 25 - 27" | 110 - 132lb | 4'1 - 5'3 |
| M | 31 - 35" | 27 - 29" | 132 - 154lb | 5'3 - 5'7 |
| L | 33 - 37" | 29 - 31" | 154 - 177lb | 5'7 - 5'11 |
| * Size XXS is only available in the models Amphibian and A-Suit ** Size XXL is only available in the model Kaïman | ||||
| Child / Kidzami | ||||||
|---|---|---|---|---|---|---|
| 6 yrs | 8 yrs | 10 yrs | 12 yrs | 14 yrs | 16 yrs | |
| Height | 110 - 120 cm 3'6 - 3'9 |
120 - 128 cm 3'9 - 4'2 |
128 - 136 cm 4'2 - 4'4 |
136 - 144 cm 4'4 - 4'7 |
144 - 152 cm 4'7 - 5'0 |
152 - 160 cm 5'0 - 5'2 |












